PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 801900 of 346010 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
674371 Valeriana dubia Bunge no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
674370 Valeriana dubia Bunge no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
674369 Valeriana dubia Bunge no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
674368 Valeriana dubia Bunge no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
674367 Valeriana dubia Bunge no image 43.0575 76.971389 AC52 O26 Razzaqova O.B.
674366 Valeriana dubia Bunge no image 43.0575 76.971389 AC52 O26 Razzaqova O.B.
674365 Valeriana dubia Bunge no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
674364 Valeriana dubia Bunge no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
674363 Valeriana dubia Bunge no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
674362 Valeriana dubia Bunge no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
674361 Valeriana dubia Bunge no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
674360 Valeriana dubia Bunge no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
674359 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674358 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674357 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674356 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674355 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674354 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674353 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674352 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674351 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674350 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674349 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674348 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674347 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674346 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674345 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674344 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674343 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674342 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674341 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674340 Valeriana dubia Bunge no image 49.95 82.6 N62 G30 Razzaqova O.B.
674339 Valeriana dubia Bunge no image 42.7475 73.218333 AD46 O23 Razzaqova O.B.
674338 Valeriana dubia Bunge no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
674337 Valeriana dubia Bunge no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
674336 Valeriana dubia Bunge no image 49.534167 86.513889 O68 G33 Razzaqova O.B.
674335 Valeriana chionophila Popov & Kult. no image 43.9406 67.999722 AA37 N18 Razzaqova O.B.
674334 Valeriana chionophila Popov & Kult. no image 43.9406 67.999722 AA37 N18 Razzaqova O.B.
674333 Valeriana chionophila Popov & Kult. no image 43.9406 67.999722 AA37 N18 Razzaqova O.B.
674332 Valeriana chionophila Popov & Kult. no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
674331 Valeriana chionophila Popov & Kult. no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
674330 Valeriana chionophila Popov & Kult. no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
674329 Valeriana chionophila Popov & Kult. no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
674328 Valeriana chionophila Popov & Kult. no image 42.683333 70.25 AD41 O20 Razzaqova O.B.
674327 Valeriana chionophila Popov & Kult. no image 42.596417 70.158306 AD41 O20 Razzaqova O.B.
674326 Valeriana chionophila Popov & Kult. no image 42.596417 70.158306 AD41 O20 Razzaqova O.B.
674325 Valeriana chionophila Popov & Kult. no image 42.331667 70.373333 AE41 P20 Razzaqova O.B.
674324 Valeriana chionophila Popov & Kult. no image 42.331667 70.373333 AE41 P20 Razzaqova O.B.
674323 Valeriana chionophila Popov & Kult. no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
674322 Valeriana chionophila Popov & Kult. no image 42.759167 70.977778 AD42 O21 Razzaqova O.B.
674321 Valeriana chionophila Popov & Kult. no image 43.691189 68.781581 AB38 N19 Razzaqova O.B.
674320 Valeriana chionophila Popov & Kult. no image 43.691189 68.781581 AB38 N19 Razzaqova O.B.
674319 Valeriana chionophila Popov & Kult. no image 43.691189 68.781581 AB38 N19 Razzaqova O.B.
674318 Valeriana chionophila Popov & Kult. no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
674317 Valeriana chionophila Popov & Kult. no image 42.759167 70.977778 AD42 O21 Razzaqova O.B.
674316 Valeriana chionophila Popov & Kult. no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
674315 Valeriana chionophila Popov & Kult. no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
674314 Valeriana chionophila Popov & Kult. no image 42.433333 70.466667 AD41 O20 Razzaqova O.B.
674313 Valeriana chionophila Popov & Kult. no image 42.433333 70.466667 AD41 O20 Razzaqova O.B.
674312 Valeriana chionophila Popov & Kult. no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
674311 Valeriana chionophila Popov & Kult. no image 42.969114 70.038906 AC40 O20 Razzaqova O.B.
674310 Valeriana chionophila Popov & Kult. no image 43.342778 78.930833 AB55 N27 Razzaqova O.B.
674309 Vaccinium vitis-idaea L. no image 49.534167 86.513889 O68 G33 Razzaqova O.B.
674308 Vaccinium vitis-idaea L. no image 49.534167 86.513889 O68 G33 Razzaqova O.B.
674307 Vaccinium myrtillus L. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
674306 Vaccinium myrtillus L. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
674305 Vaccinium myrtillus L. no image 50.198889 83.810167 M64 G31 Razzaqova O.B.
674304 Vaccinium myrtillus L. no image 49.534167 86.513889 O68 G33 Razzaqova O.B.
674303 Vaccaria hispanica (Mill.) Rauschert no image 42.331667 70.373333 AE41 P20 Razzaqova O.B.
674302 Utricularia vulgaris L. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
674301 Urtica dioica L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674300 Urtica dioica L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674299 Urtica dioica L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674298 Urtica dioica L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674297 Urtica dioica L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674296 Urtica dioica L. no image 42.7475 73.218333 AD46 O23 Razzaqova O.B.
674295 Urtica cannabina L. no image 43.095278 79.445 AC56 O28 Razzaqova O.B.
674294 Urtica cannabina L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674293 Urtica cannabina L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674292 Urtica cannabina L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674291 Urtica cannabina L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674290 Urtica cannabina L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674289 Urtica cannabina L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674288 Urtica cannabina L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674287 Urtica cannabina L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674286 Urtica cannabina L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674285 Urtica cannabina L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674284 Urtica cannabina L. no image 47.433611 85.296111 S66 J32 Razzaqova O.B.
674283 Urtica cannabina L. no image 44.189722 78.513889 Z55 M27 Razzaqova O.B.
674282 Ungernia sewerzowii (Regel) B. Fedtsch. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
674281 Ungernia sewerzowii (Regel) B. Fedtsch. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
674280 Ungernia sewerzowii (Regel) B. Fedtsch. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
674279 Ungernia sewerzowii (Regel) B. Fedtsch. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
674278 Ungernia sewerzowii (Regel) B. Fedtsch. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
674277 Ungernia sewerzowii (Regel) B. Fedtsch. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
674276 Ungernia sewerzowii (Regel) B. Fedtsch. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
674275 Ungernia sewerzowii (Regel) B. Fedtsch. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
674274 Ungernia sewerzowii (Regel) B. Fedtsch. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
674273 Ungernia sewerzowii (Regel) B. Fedtsch. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
674272 Ungernia sewerzowii (Regel) B. Fedtsch. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.