PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 501600 of 346010 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
674671 Veronica laeta Kar. & Kir. no image 42.400278 70.648056 AD41 O20 Razzaqova O.B.
674670 Veronica laeta Kar. & Kir. no image 42.474722 70.778611 AD42 O20 Razzaqova O.B.
674669 Veronica laeta Kar. & Kir. no image 42.474722 70.778611 AD42 O20 Razzaqova O.B.
674668 Veronica laeta Kar. & Kir. no image 42.474722 70.778611 AD42 O20 Razzaqova O.B.
674667 Veronica laeta Kar. & Kir. no image 42.864072 71.843786 AC43 O21 Razzaqova O.B.
674666 Veronica laeta Kar. & Kir. no image 42.864072 71.843786 AC43 O21 Razzaqova O.B.
674665 Veronica krylovii Schischk. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
674664 Veronica krylovii Schischk. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
674663 Veronica krylovii Schischk. no image 49.933333 82.816667 N62 G30 Razzaqova O.B.
674662 Veronica krylovii Schischk. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
674661 Veronica krylovii Schischk. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
674660 Veronica krylovii Schischk. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
674659 Veronica krylovii Schischk. no image 49.191583 83.322361 O63 H31 Razzaqova O.B.
674658 Veronica krylovii Schischk. no image 49.95 82.6 N62 G30 Razzaqova O.B.
674657 Veronica krylovii Schischk. no image 49.95 82.6 N62 G30 Razzaqova O.B.
674656 Veronica krylovii Schischk. no image 49.95 82.6 N62 G30 Razzaqova O.B.
674655 Veronica krylovii Schischk. no image 49.95 82.6 N62 G30 Razzaqova O.B.
674654 Veronica krylovii Schischk. no image 49.95 82.6 N62 G30 Razzaqova O.B.
674653 Veronica krylovii Schischk. no image 49.95 82.6 N62 G30 Razzaqova O.B.
674652 Veronica krylovii Schischk. no image 49.95 82.6 N62 G30 Razzaqova O.B.
674651 Veronica krylovii Schischk. no image 49.95 82.6 N62 G30 Razzaqova O.B.
674650 Veronica krylovii Schischk. no image 49.295556 85.090556 O66 H32 Razzaqova O.B.
674649 Veronica hederifolia L. no image 42.427222 70.051111 AD40 O20 Razzaqova O.B.
674648 Veronica hederifolia L. no image 42.870731 69.8794 AC40 O20 Razzaqova O.B.
674647 Veronica hederifolia L. no image 42.759167 70.977778 AD42 O21 Razzaqova O.B.
674646 Veronica hederifolia L. no image 42.816111 70.944167 AC42 O21 Razzaqova O.B.
674645 Veronica ferganica Popov no image 43.913797 76.284364 AA51 N25 Razzaqova O.B.
674644 Veronica ferganica Popov no image 43.913797 76.284364 AA51 N25 Razzaqova O.B.
674643 Veronica ferganica Popov no image 43.913797 76.284364 AA51 N25 Razzaqova O.B.
674642 Veronica ferganica Popov no image 43.513611 78.97 AB56 N27 Razzaqova O.B.
674641 Veronica ferganica Popov no image 43.513611 78.97 AB56 N27 Razzaqova O.B.
674640 Veronica ferganica Popov no image 43.803667 75.534194 AA50 N24 Razzaqova O.B.
674639 Veronica densiflora Ledeb. no image 49.116667 86.016667 O67 H33 Razzaqova O.B.
674638 Veronica densiflora Ledeb. no image 49.534167 86.513889 O68 G33 Razzaqova O.B.
674637 Veronica densiflora Ledeb. no image 49.116667 86.016667 O67 H33 Razzaqova O.B.
674636 Veronica cardiocarpa (Kar. & Kir.) Walp. no image 42.386944 70.616667 AD41 O20 Razzaqova O.B.
674635 Veronica campylopoda Boiss. no image 43.3 68.243611 AB37 N18 Razzaqova O.B.
674634 Veronica campylopoda Boiss. no image 43.006667 69.704167 AC40 O20 Razzaqova O.B.
674633 Veronica campylopoda Boiss. no image 43.006667 69.704167 AC40 O20 Razzaqova O.B.
674632 Veronica campylopoda Boiss. no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
674631 Veronica campylopoda Boiss. no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
674630 Veronica campylopoda Boiss. no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
674629 Veronica campylopoda Boiss. no image 42.912983 71.125492 AC42 O21 Razzaqova O.B.
674628 Veronica campylopoda Boiss. no image 42.899444 71.333056 AC43 O21 Razzaqova O.B.
674627 Veronica campylopoda Boiss. no image 42.899444 71.333056 AC43 O21 Razzaqova O.B.
674626 Veronica campylopoda Boiss. no image 42.759167 70.977778 AD42 O21 Razzaqova O.B.
674625 Veronica campylopoda Boiss. no image 45.266667 68.916667 X38 L19 Razzaqova O.B.
674624 Veronica campylopoda Boiss. no image 45.266667 68.916667 X38 L19 Razzaqova O.B.
674623 Veronica campylopoda Boiss. no image 45.266667 68.916667 X38 L19 Razzaqova O.B.
674622 Veronica campylopoda Boiss. no image 42.759167 70.977778 AD42 O21 Razzaqova O.B.
674621 Veronica beccabunga ssp. muscosa (Korsh.) Jelen. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
674620 Veronica beccabunga ssp. muscosa (Korsh.) Jelen. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
674619 Veronica beccabunga ssp. muscosa (Korsh.) Jelen. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
674618 Veronica beccabunga ssp. muscosa (Korsh.) Jelen. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
674617 Veronica beccabunga ssp. muscosa (Korsh.) Jelen. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
674616 Veronica beccabunga ssp. muscosa (Korsh.) Jelen. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
674615 Veronica beccabunga ssp. muscosa (Korsh.) Jelen. no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
674614 Veronica beccabunga ssp. muscosa (Korsh.) Jelen. no image 43.084151 76.980833 AC52 O26 Razzaqova O.B.
674613 Veronica beccabunga ssp. muscosa (Korsh.) Jelen. no image 43.084151 76.980833 AC52 O26 Razzaqova O.B.
674612 Veronica beccabunga ssp. muscosa (Korsh.) Jelen. no image 43.084151 76.980833 AC52 O26 Razzaqova O.B.
674611 Veronica beccabunga L. no image 43.241961 75.200761 AB49 N24 Razzaqova O.B.
674610 Veronica beccabunga L. no image 43.241961 75.200761 AB49 N24 Razzaqova O.B.
674609 Veronica argute-serrata Regel & Schmalh. no image 43.035139 76.943111 AC52 O26 Razzaqova O.B.
674608 Veronica argute-serrata Regel & Schmalh. no image 43.425 70.652778 AB41 N20 Razzaqova O.B.
674607 Veronica argute-serrata Regel & Schmalh. no image 42.870731 69.8794 AC40 O20 Razzaqova O.B.
674606 Veronica anagallis-aquatica L. no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
674605 Veronica anagallis-aquatica L. no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
674604 Veronica anagallis-aquatica L. no image 42.766056 70.247889 AD41 O20 Razzaqova O.B.
674603 Veronica anagallis-aquatica L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674602 Veronica anagallis-aquatica L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674601 Veronica anagallis-aquatica L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674600 Veronica anagallis-aquatica L. no image 50.010556 82.4275 M61 G30 Razzaqova O.B.
674599 Veronica anagallis-aquatica L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
674598 Veronica anagallis-aquatica L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
674597 Veronica anagallis-aquatica L. no image 49.955 82.578333 N62 G30 Razzaqova O.B.
674596 Veronica anagallis-aquatica L. no image 47.053611 84.917778 T66 J32 Razzaqova O.B.
674595 Veronica amoena M. Bieb. no image 44.231667 50.803889 Z8 M4 Razzaqova O.B.
674594 Verbesina encelioides (Cav.) Benth. & Hook. f. ex A. Gray no image 43.6219 51.2049 AB8 N4 Razzaqova O.B.
674593 Verbena officinalis L. no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
674592 Verbena officinalis L. no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
674591 Verbena officinalis L. no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
674590 Verbena officinalis L. no image 42.774444 70.235833 AD41 O20 Razzaqova O.B.
674589 Verbascum turkestanicum Franch. no image 42.401667 70.5825 AD41 O20 Razzaqova O.B.
674588 Verbascum turkestanicum Franch. no image 42.401667 70.5825 AD41 O20 Razzaqova O.B.
674587 Verbascum thapsus L. no image 49.335597 86.345533 O68 H33 Razzaqova O.B.
674586 Verbascum songaricum Schrenk no image 43.4644 69.2447 AB39 N19 Razzaqova O.B.
674585 Verbascum songaricum Schrenk no image 43.373692 78.533006 AB55 N27 Razzaqova O.B.
674584 Verbascum songaricum Schrenk no image 42.596417 70.158306 AD41 O20 Razzaqova O.B.
674583 Verbascum songaricum Schrenk no image 42.596417 70.158306 AD41 O20 Razzaqova O.B.
674582 Verbascum songaricum Schrenk no image 42.596417 70.158306 AD41 O20 Razzaqova O.B.
674581 Verbascum songaricum Schrenk no image 42.596417 70.158306 AD41 O20 Razzaqova O.B.
674580 Verbascum songaricum Schrenk no image 42.596417 70.158306 AD41 O20 Razzaqova O.B.
674579 Verbascum songaricum Schrenk no image 42.596417 70.158306 AD41 O20 Razzaqova O.B.
674578 Verbascum songaricum Schrenk no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
674577 Verbascum songaricum Schrenk no image 44.710417 79.024108 Y56 M27 Razzaqova O.B.
674576 Verbascum songaricum Schrenk no image 44.710417 79.024108 Y56 M27 Razzaqova O.B.
674575 Verbascum songaricum Schrenk no image 42.536167 70.612778 AD41 O20 Razzaqova O.B.
674574 Verbascum songaricum Schrenk no image 42.536167 70.612778 AD41 O20 Razzaqova O.B.
674573 Verbascum songaricum Schrenk no image 42.45 70.283333 AD41 O20 Razzaqova O.B.
674572 Verbascum songaricum Schrenk no image 42.45 70.283333 AD41 O20 Razzaqova O.B.