PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 342201342300 of 346010 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
327471 Echinochloa oryzoides (Ard.) Fritsch no image 37.864548 67.610412 O204 AN36 T18 Turdiboyev
327470 Echinochloa oryzoides (Ard.) Fritsch no image 38.20222 67.844143 W208 AN37 T18 Jabborov А.М.
327469 Echinochloa oryzoides (Ard.) Fritsch no image 37.897187 67.678222 P205 AN36 T18 Jabborov А.М.
327468 Echinochloa oryzoides (Ard.) Fritsch no image 38.28144 67.89944 Y209 AN37 T18 Jabborov А.М.
327467 Echinochloa oryzoides (Ard.) Fritsch no image 38.28144 67.89944 Y209 AN37 T18 Jabborov А.М.
327466 Echinochloa crus-galli (L.) P.Beauv. no image 37.559778 67.163961 I196 AO36 U18 Turdiboyev
327465 Echinochloa crus-galli (L.) P.Beauv. no image 37.626782 67.131012 J196 AO35 U17 Turdiboyev
327464 Echinochloa crus-galli (L.) P.Beauv. no image 38.031288 67.821243 S208 AN37 T18 Turdiboyev
327463 Echinochloa crus-galli (L.) P.Beauv. no image 38.06501 67.843129 T208 AN37 T18 Turdiboyev
327462 Echinochloa crus-galli (L.) P.Beauv. no image 37.97459 67.752087 R207 AN37 T18 Turdiboyev
327461 Echinochloa crus-galli (L.) P.Beauv. no image 38.174694 67.901546 V209 AN37 T18 Turdiboyev
327460 Echinochloa crus-galli (L.) P.Beauv. no image 38.162871 67.959711 V210 AN37 T18 Turdiboyev
327459 Echinochloa crus-galli (L.) P.Beauv. no image 38.256901 67.918758 X210 AN37 T18 Turdiboyev
327458 Echinochloa crus-galli (L.) P.Beauv. no image 37.238171 67.250923 B198 AP36 U18 Turdiboyev
327457 Echinochloa crus-galli (L.) P.Beauv. no image 37.262064 67.24369 B198 AP36 U18 Turdiboyev
327456 Echinochloa crus-galli (L.) P.Beauv. no image 37.411715 66.794682 F190 AO35 U17 Turdiboyev
327455 Echinochloa crus-galli (L.) P.Beauv. no image 37.810998 67.631089 N205 AO36 U18 Turdiboyev
327454 Echinochloa crus-galli (L.) P.Beauv. no image 37.952005 67.73105 Q206 AN36 T18 Turdiboyev
327453 Echinochloa crus-galli (L.) P.Beauv. no image 37.864548 67.610412 O204 AN36 T18 Turdiboyev
327452 Echinochloa crus-galli (L.) P.Beauv. no image 37.922067 67.676231 Q205 AN36 T18 Turdiboyev
327451 Echinochloa crus-galli (L.) P.Beauv. no image 37.898098 67.64986 P205 AN36 T18 Turdiboyev
327450 Echinochloa crus-galli (L.) P.Beauv. no image 37.418516 66.862497 F191 AO35 U17 Turdiboyev
327449 Echinochloa crus-galli (L.) P.Beauv. no image 37.401933 66.813626 E190 AO35 U17 Turdiboyev
327448 Echinochloa crus-galli (L.) P.Beauv. no image 37.667779 67.027157 K194 AO35 U17 Turdiboyev
327447 Echinochloa crus-galli (L.) P.Beauv. no image 37.31134 67.193552 C197 AP36 U18 Turdiboyev
327446 Echinochloa crus-galli (L.) P.Beauv. no image 38.364958 67.912765 Z210 AM37 T18 Jabborov А.М.
327445 Echinochloa crus-galli (L.) P.Beauv. no image 38.362964 67.913065 Z210 AM37 T18 Jabborov А.М.
327444 Echinochloa crus-galli (L.) P.Beauv. no image 38.269417 67.896052 X209 AN37 T18 Jabborov А.М.
327443 Echinochloa crus-galli (L.) P.Beauv. no image 38.293813 67.859465 Y209 AM37 T18 Jabborov А.М.
327442 Echinochloa crus-galli (L.) P.Beauv. no image 37.731593 67.362205 M200 AO36 U18 Шокирова Х
327441 Echinochloa crus-galli (L.) P.Beauv. no image 37.852869 67.372182 O200 AN36 T18 Jabborov А.М.
327440 Echinochloa crus-galli (L.) P.Beauv. no image 38.201171 67.792522 W207 AN37 T18 Jabborov А.М.
327439 Dysphania botrys (L.) Mosyakin & Clemants no image 37.70863 67.00846 L194 AO35 U17 Sotiboldiyev O.
327438 Dysphania botrys (L.) Mosyakin & Clemants no image 37.951298 67.411722 Q201 AN36 T18 Sotiboldiyev O.
327437 Dysphania botrys (L.) Mosyakin & Clemants no image 37.995599 67.476692 R202 AN36 T18 Sotiboldiyev O.
327436 Dysphania botrys (L.) Mosyakin & Clemants no image 38.280561 67.894977 X209 AN37 T18 Jabborov А.М.
327435 Dysphania botrys (L.) Mosyakin & Clemants no image 38.168666 67.761308 V207 AN37 T18 Jabborov А.М.
327434 Drepanocaryum sewerzowii (Regel) Pojark. no image 37.948762 67.356513 Q200 AN36 T18 Sotiboldiyev O.
327433 Drepanocaryum sewerzowii (Regel) Pojark. no image 37.995599 67.476692 R202 AN36 T18 Sotiboldiyev O.
327432 Drepanocaryum sewerzowii (Regel) Pojark. no image 37.218774 67.245101 A198 AP36 U18 Jabborov А.М.
327431 Dracocephalum formosum Gontsch. no image 38.401598 67.829738 AA208 AM37 T18 Турдибоев, Эшбоев
327430 Draba huetii Boiss. no image 37.70863 67.00846 L194 AO35 U17 Sotiboldiyev O.
327429 Draba huetii Boiss. no image 37.724647 67.063819 L195 AO35 U17 Sotiboldiyev O.
327428 Draba nuda (Bél.) Al-Shehbaz & M.A. Koch no image 37.995599 67.476692 R202 AN36 T18 Sotiboldiyev O.
327427 Draba verna L. no image 38.396169 67.882276 AA209 AM37 T18 Sotiboldiyev O.
327426 Draba verna L. no image 38.396169 67.882276 AA209 AM37 T18 Sotiboldiyev O.
327425 Dorema sabulosum Litv. no image 37.243043 67.237055 B198 AP36 U18 Шокирова Х
327424 Dopatrium junceum (Roxb.) Buch.-Ham. ex Benth. no image 38.404246 67.969007 AA211 AM37 T18 Jabborov А.М.
327423 Dodartia orientalis L. no image 38.447161 67.904372 AB209 AM37 T18 Турдибоев, Эшбоев
327422 Dodartia orientalis L. no image 38.447161 67.904372 AB209 AM37 T18 Турдибоев, Эшбоев
327421 Dodartia orientalis L. no image 38.388076 68.147115 AA214 AM37 T18 Sotiboldiyev O.
327420 Dodartia orientalis L. no image 38.376262 68.131198 AA213 AM37 T18 Sotiboldiyev O.
327419 Dodartia orientalis L. no image 38.33563 68.081099 Z212 AM37 T18 Sotiboldiyev O.
327418 Dodartia orientalis L. no image 38.281804 68.024215 Y211 AN37 T18 Sotiboldiyev O.
327417 Dodartia orientalis L. no image 37.70863 67.00846 L194 AO35 U17 Sotiboldiyev O.
327416 Dodartia orientalis L. no image 37.724647 67.063819 L195 AO35 U17 Sotiboldiyev O.
327415 Dodartia orientalis L. no image 37.951298 67.411722 Q201 AN36 T18 Sotiboldiyev O.
327414 Dodartia orientalis L. no image 37.424483 66.911947 F192 AO35 U17 Jabborov А.М.
327413 Dodartia orientalis L. no image 37.420725 66.923308 F192 AO35 U17 Jabborov А.М.
327412 Dodartia orientalis L. no image 37.977793 67.82636 R208 AN37 T18 Jabborov А.М.
327411 Dodartia orientalis L. no image 37.947685 67.792178 Q207 AN37 T18 Jabborov А.М.
327410 Dodartia orientalis L. no image 37.944069 67.588187 Q204 AN36 T18 Jabborov А.М.
327409 Dodartia orientalis L. no image 38.244286 67.741942 X207 AN37 T18 Jabborov А.М.
327408 Dodartia orientalis L. no image 38.201171 67.792522 W207 AN37 T18 Jabborov А.М.
327407 Diptychocarpus strictus (Fisch. ex M.Bieb.) Trautv. no image 37.951298 67.411722 Q201 AN36 T18 Sotiboldiyev O.
327406 Diptychocarpus strictus (Fisch. ex M.Bieb.) Trautv. no image 37.840146 67.605038 O204 AO36 T18 Jabborov А.М.
327405 Dipsacus laciniatus L. no image 38.454946 67.902736 AB209 AM37 T18 Rahmonova
327404 Dipcadi turkestanicum Vved. no image 37.53092 67.260307 H198 AO36 U18 Jabborov А.М.
327403 Dipcadi turkestanicum Vved. no image 37.5236 67.26034 H198 AO36 U18 Jabborov А.М.
327402 Digitaria sanguinalis (L.) Scop. no image 37.960722 67.700533 R206 AN36 T18 Turdiboyev
327401 Digitaria sanguinalis (L.) Scop. no image 38.162871 67.959711 V210 AN37 T18 Turdiboyev
327400 Digitaria sanguinalis (L.) Scop. no image 38.256901 67.918758 X210 AN37 T18 Turdiboyev
327399 Digitaria sanguinalis (L.) Scop. no image 37.262064 67.24369 B198 AP36 U18 Turdiboyev
327398 Digitaria sanguinalis (L.) Scop. no image 37.411715 66.794682 F190 AO35 U17 Turdiboyev
327397 Digitaria sanguinalis (L.) Scop. no image 37.420772 66.926155 F192 AO35 U17 Turdiboyev
327396 Digitaria sanguinalis (L.) Scop. no image 37.810998 67.631089 N205 AO36 U18 Turdiboyev
327395 Digitaria sanguinalis (L.) Scop. no image 37.952005 67.73105 Q206 AN36 T18 Turdiboyev
327394 Digitaria sanguinalis (L.) Scop. no image 37.864548 67.610412 O204 AN36 T18 Turdiboyev
327393 Digitaria sanguinalis (L.) Scop. no image 37.898098 67.64986 P205 AN36 T18 Turdiboyev
327392 Digitaria sanguinalis (L.) Scop. no image 37.418516 66.862497 F191 AO35 U17 Turdiboyev
327391 Digitaria sanguinalis (L.) Scop. no image 37.401933 66.813626 E190 AO35 U17 Turdiboyev
327390 Digitaria sanguinalis (L.) Scop. no image 37.667779 67.027157 K194 AO35 U17 Turdiboyev
327389 Digitaria sanguinalis (L.) Scop. no image 37.335172 67.198619 D197 AP36 U18 Turdiboyev
327388 Digitaria sanguinalis (L.) Scop. no image 37.791938 67.305443 N199 AO36 U18 Jabborov А.М.
327387 Digitaria sanguinalis (L.) Scop. no image 37.944069 67.588187 Q204 AN36 T18 Jabborov А.М.
327386 Digitaria sanguinalis (L.) Scop. no image 38.055256 67.588187 T204 AN36 T18 Jabborov А.М.
327385 Digitaria sanguinalis (L.) Scop. no image 38.244286 67.741942 X207 AN37 T18 Jabborov А.М.
327384 Digitaria sanguinalis (L.) Scop. no image 38.244286 67.741942 X207 AN37 T18 Jabborov А.М.
327383 Digitaria ischaemum (Schreb.) Muhl. no image 37.948762 67.356513 Q200 AN36 T18 Sotiboldiyev O.
327382 Dichodon cerastoides (L.) Rchb. no image 38.088657 67.640753 T205 AN36 T18 Jabborov А.М.
327381 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.998861 67.48475 R202 AN36 T18 Sotiboldiyev O.
327380 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.948762 67.356513 Q200 AN36 T18 Sotiboldiyev O.
327379 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.944069 67.588187 Q204 AN36 T18 Jabborov А.М.
327378 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.387907 67.36389 E200 AP36 U18 Rahmonova
327377 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.346101 67.346591 D200 AP36 U18 Rahmonova
327376 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.324882 67.266314 D198 AP36 U18 Rahmonova
327375 Dianthus nudiflorus Griff. no image 37.70863 67.00846 L194 AO35 U17 Sotiboldiyev O.
327374 Dianthus nudiflorus Griff. no image 37.948762 67.356513 Q200 AN36 T18 Sotiboldiyev O.
327373 Dianthus nudiflorus Griff. no image 37.951298 67.411722 Q201 AN36 T18 Sotiboldiyev O.
327372 Dianthus nudiflorus Griff. no image 37.995599 67.476692 R202 AN36 T18 Sotiboldiyev O.