PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 336301336400 of 347863 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
335224 Medicago sativa L. no image 37.537797 66.83733 H191 AO35 U17 Sotiboldiyev O.
335223 Convolvulus arvensis L. no image 37.537797 66.83733 H191 AO35 U17 Sotiboldiyev O.
335222 Atriplex tatarica L. no image 37.537797 66.83733 H191 AO35 U17 Sotiboldiyev O.
335221 Phalaris minor Retz. no image 37.537797 66.83733 H191 AO35 U17 Sotiboldiyev O.
335220 Chorispora tenella (Pall.) DC. no image 37.537797 66.83733 H191 AO35 U17 Sotiboldiyev O.
335219 Strigosella turkestanica (Litv.) Botsch. no image 37.537797 66.83733 H191 AO35 U17 Sotiboldiyev O.
335218 Salsola tragus L. no image 37.537797 66.83733 H191 AO35 U17 Sotiboldiyev O.
335217 Gypsophila heteropoda Freyn no image 37.537797 66.83733 H191 AO35 U17 Sotiboldiyev O.
335216 Plantago lanceolata L. no image 37.537797 66.83733 H191 AO35 U17 Sotiboldiyev O.
335215 Sorghum halepense (L.) Pers. no image 37.537797 66.83733 H191 AO35 U17 Sotiboldiyev O.
335214 Heliotropium ellipticum Ledeb. no image 37.537797 66.83733 H191 AO35 U17 Sotiboldiyev O.
335213 Convolvulus arvensis L. no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335212 Plantago lanceolata L. no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335211 Rumex chalepensis Mill. no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335210 Lolium multiflorum Lam. no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335209 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335208 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335207 Bassia scoparia (L.) A.J.Scott no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335206 Cirsium ochrolepideum Juz. no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335205 Echinochloa crus-galli (L.) P.Beauv. no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335204 Phalaris minor Retz. no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335203 Avena fatua L. no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335202 Sorghum halepense (L.) Pers. no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335201 Amaranthus graecizans subsp. thellungianus (Nevski) Gusev no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335200 Xanthium strumarium L. no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335199 Silybum marianum (L.) Gaertn. no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335198 Lepidium draba L. no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335197 Tamarix ramosissima Ledeb. no image 37.412079 66.810155 F190 AO35 U17 Sotiboldiyev O.
335196 Tamarix ramosissima Ledeb. no image 37.338169 67.483276 D202 AP36 U18 Sotiboldiyev O.
335195 Limonium otolepis (Schrenk) Kuntze. no image 37.338169 67.483276 D202 AP36 U18 Sotiboldiyev O.
335194 Pseudohandelia umbellifera (Boiss.) Tzvelev no image 37.338169 67.483276 D202 AP36 U18 Sotiboldiyev O.
335193 Astragalus sieversianus Pall. no image 37.338169 67.483276 D202 AP36 U18 Sotiboldiyev O.
335192 Astragalus sieversianus Pall. no image 37.338169 67.483276 D202 AP36 U18 Sotiboldiyev O.
335191 Turgenia latifolia (L.) Hoffm. no image 37.338169 67.483276 D202 AP36 U18 Sotiboldiyev O.
335190 Tribulus terrestris L. no image 37.338169 67.483276 D202 AP36 U18 Sotiboldiyev O.
335189 Plantago lanceolata L. no image 37.338169 67.483276 D202 AP36 U18 Sotiboldiyev O.
335188 Rumex chalepensis Mill. no image 37.475177 66.879851 G191 AO35 U17 Sotiboldiyev O.
335187 Tamarix ramosissima Ledeb. no image 37.475177 66.879851 G191 AO35 U17 Sotiboldiyev O.
335186 Tamarix ramosissima Ledeb. no image 37.475177 66.879851 G191 AO35 U17 Sotiboldiyev O.
335185 Lolium persicum Boiss. & Hohen. no image 37.475177 66.879851 G191 AO35 U17 Sotiboldiyev O.
335184 Melilotus indicus (L.) All. no image 37.475177 66.879851 G191 AO35 U17 Sotiboldiyev O.
335183 Lactuca tatarica (L.) C.A.Mey. no image 37.475177 66.879851 G191 AO35 U17 Sotiboldiyev O.
335182 Plantago lanceolata L. no image 37.475177 66.879851 G191 AO35 U17 Sotiboldiyev O.
335181 Hordeum geniculatum All. no image 37.475177 66.879851 G191 AO35 U17 Sotiboldiyev O.
335180 Sisymbrium loeselii Jusl. no image 37.475177 66.879851 G191 AO35 U17 Sotiboldiyev O.
335179 Lepidium pinnatifidum Ledeb. no image 37.475177 66.879851 G191 AO35 U17 Sotiboldiyev O.
335178 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.475177 66.879851 G191 AO35 U17 Sotiboldiyev O.
335177 Agrostis transcaspica Litv. no image 37.475177 66.879851 G191 AO35 U17 Sotiboldiyev O.
335176 Echinochloa crus-galli (L.) P.Beauv. no image 37.475177 66.879851 G191 AO35 U17 Sotiboldiyev O.
335175 Cyperus longus L. no image 37.483588 66.914519 G192 AO35 U17 Sotiboldiyev O.
335174 Sonchus oleraceus L. no image 37.483588 66.914519 G192 AO35 U17 Sotiboldiyev O.
335173 Phleum paniculatum Huds. no image 37.483588 66.914519 G192 AO35 U17 Sotiboldiyev O.
335172 Plantago lanceolata L. no image 37.483588 66.914519 G192 AO35 U17 Sotiboldiyev O.
335171 Sinapis arvensis L. no image 37.483588 66.914519 G192 AO35 U17 Sotiboldiyev O.
335170 Tamarix hohenackeri Bunge no image 37.483588 66.914519 G192 AO35 U17 Sotiboldiyev O.
335169 Agrostis transcaspica Litv. no image 37.483588 66.914519 G192 AO35 U17 Sotiboldiyev O.
335168 Melilotus indicus (L.) All. no image 37.483588 66.914519 G192 AO35 U17 Sotiboldiyev O.
335167 Lepidium pinnatifidum Ledeb. no image 37.483588 66.914519 G192 AO35 U17 Sotiboldiyev O.
335166 Rumex dentatus subsp. halacsyi (Rech.) Rech.f. no image 37.483588 66.914519 G192 AO35 U17 Sotiboldiyev O.
335165 Hordeum geniculatum All. no image 37.483588 66.914519 G192 AO35 U17 Sotiboldiyev O.
335164 Lepidium pinnatifidum Ledeb. no image 37.483588 66.914519 G192 AO35 U17 Sotiboldiyev O.
335163 Convolvulus arvensis L. no image 37.480055 66.969585 G193 AO35 U17 Sotiboldiyev O.
335162 Polygonum aviculare L. no image 37.480055 66.969585 G193 AO35 U17 Sotiboldiyev O.
335161 Lactuca tatarica (L.) C.A.Mey. no image 37.480055 66.969585 G193 AO35 U17 Sotiboldiyev O.
335160 Lepidium pinnatifidum Ledeb. no image 37.480055 66.969585 G193 AO35 U17 Sotiboldiyev O.
335159 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.480055 66.969585 G193 AO35 U17 Sotiboldiyev O.
335158 Rumex dentatus subsp. halacsyi (Rech.) Rech.f. no image 37.480055 66.969585 G193 AO35 U17 Sotiboldiyev O.
335157 Bassia scoparia (L.) A.J.Scott no image 37.480055 66.969585 G193 AO35 U17 Sotiboldiyev O.
335156 Melilotus indicus (L.) All. no image 37.480055 66.969585 G193 AO35 U17 Sotiboldiyev O.
335155 Plantago lanceolata L. no image 37.480055 66.969585 G193 AO35 U17 Sotiboldiyev O.
335154 Sisymbrium irio L. no image 37.480055 66.969585 G193 AO35 U17 Sotiboldiyev O.
335153 Phalaris minor Retz. no image 37.480055 66.969585 G193 AO35 U17 Sotiboldiyev O.
335152 Abutilon theophrasti Medik. no image 37.480055 66.969585 G193 AO35 U17 Sotiboldiyev O.
335151 Avena fatua L. no image 37.480055 66.969585 G193 AO35 U17 Sotiboldiyev O.
335150 Chenopodium serotinum L. no image 37.480055 66.969585 G193 AO35 U17 Sotiboldiyev O.
335149 Polygonum aviculare L. no image 37.480055 66.969585 G193 AO35 U17 Sotiboldiyev O.
335148 Ranunculus arvensis L. no image 37.352165 67.15032 D196 AP36 U18 Sotiboldiyev O.
335147 Taraxacum officinale F.H.Wigg. no image 37.352165 67.15032 D196 AP36 U18 Sotiboldiyev O.
335146 Malva neglecta Wallr. no image 37.352165 67.15032 D196 AP36 U18 Sotiboldiyev O.
335145 Lotus krylovii Schischk. & Serg. no image 37.352165 67.15032 D196 AP36 U18 Sotiboldiyev O.
335144 Lamium amplexicaule L. no image 37.352165 67.15032 D196 AP36 U18 Sotiboldiyev O.
335143 Vicia angustifolia Reichard no image 37.352165 67.15032 D196 AP36 U18 Sotiboldiyev O.
335142 Strigosella turkestanica (Litv.) Botsch. no image 37.352165 67.15032 D196 AP36 U18 Sotiboldiyev O.
335141 Sinapis arvensis L. no image 37.352165 67.15032 D196 AP36 U18 Sotiboldiyev O.
335140 Erodium cicutarium (L.) L'Hér. no image 37.352165 67.15032 D196 AP36 U18 Sotiboldiyev O.
335139 Erodium cicutarium (L.) L'Hér. no image 37.352165 67.15032 D196 AP36 U18 Sotiboldiyev O.
335138 Cichorium intybus L. no image 37.352165 67.15032 D196 AP36 U18 Sotiboldiyev O.
335137 Launaea procumbens (Roxb.) Ramayya & Rajagopal no image 37.352165 67.15032 D196 AP36 U18 Sotiboldiyev O.
335136 Eruca sativa Mill. no image 37.352165 67.15032 D196 AP36 U18 Sotiboldiyev O.
335135 Glycyrrhiza glabra L. no image 37.352165 67.15032 D196 AP36 U18 Sotiboldiyev O.
335134 Melilotus dentatus (Waldst. & Kit.) Pers. no image 37.352165 67.15032 D196 AP36 U18 Sotiboldiyev O.
335133 Portulaca oleracea L. no image 37.381189 67.378988 E200 AP36 U18 Sotiboldiyev O.
335132 Convolvulus arvensis L. no image 37.381189 67.378988 E200 AP36 U18 Sotiboldiyev O.
335131 Hordeum bulbosum L. no image 37.381189 67.378988 E200 AP36 U18 Sotiboldiyev O.
335130 Trifolium repens L. no image 37.381189 67.378988 E200 AP36 U18 Sotiboldiyev O.
335129 Cerastium falcatum (Gren.) Bunge ex Fenzl no image 37.381189 67.378988 E200 AP36 U18 Sotiboldiyev O.
335128 Haloxylon persicum Bunge no image 37.381189 67.378988 E200 AP36 U18 Sotiboldiyev O.
335127 Setaria viridis (L.) P.Beauv. no image 37.381189 67.378988 E200 AP36 U18 Sotiboldiyev O.
335126 Pseudoheterocaryum szovitsianum (Fisch. & C.A.Mey.) Kaz.Osaloo & Saadati no image 37.381189 67.378988 E200 AP36 U18 Sotiboldiyev O.
335125 Petrosimonia sibirica (Pall.) Bunge no image 37.381189 67.378988 E200 AP36 U18 Sotiboldiyev O.