PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 334201334300 of 347863 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
337324 Xanthium orientale L. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337323 Cynanchum acutum L. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337322 Chenopodium album L. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337321 Zygophyllum oxianum Boriss. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337320 Elaeagnus angustifolia L. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337319 Glycyrrhiza glabra L. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337318 Papaver pavoninum C.A. Mey. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337317 Cirsium ochrolepideum Juz. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337316 Avena fatua L. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337315 Aegilops cylindrica Host no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337314 Morus nigra L. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337313 Rhaponticum repens (L.) Hidalgo no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337312 Morus nigra L. no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337311 Persicaria hydropiper (L.) Delarbre no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337310 Plantago lanceolata L. no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337309 Mentha longifolia var. asiatica (Boriss) Rech. f. no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337308 Bromus scoparius L. no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337307 Glycyrrhiza glabra L. no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337306 Convolvulus arvensis L. no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337305 Avena fatua L. no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337304 Melilotus indicus (L.) All. no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337303 Aegilops cylindrica Host no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337302 Aegilops cylindrica Host no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337301 Avena fatua L. no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337300 Cirsium ochrolepideum Juz. no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337299 Elaeagnus angustifolia L. no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337298 Zygophyllum oxianum Boriss. no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337297 Tamarix ramosissima Ledeb. no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337296 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.261472 67.257639 B198 AP36 U18 Sotiboldiyev O.
337295 Haloxylon persicum Bunge no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337294 Haloxylon persicum Bunge no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337293 Papaver pavoninum C.A. Mey. no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337292 Sinapis arvensis L. no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337291 Chenopodium album L. no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337290 Bromus scoparius L. no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337289 Sisymbrium irio L. no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337288 Arnebia decumbens (Vent.) Coss. & Kralik no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337287 Arnebia decumbens (Vent.) Coss. & Kralik no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337286 Bromus scoparius L. no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337285 Melilotus indicus (L.) All. no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337284 Asperugo procumbens L. no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337283 Trigonella geminiflora Bunge no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337282 Convolvulus divaricatus Regel & Schmalh. no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337281 Cutandia memphitica (Spreng.) Benth. no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337280 Hypecoum pendulum var. pendulum no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337279 Poa bulbosa L. no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337278 Hypecoum pendulum var. pendulum no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337277 Eremopyrum bonaepartis (Spreng.) Nevski no image 37.443015 67.294236 F199 AO36 U18 Sotiboldiyev O.
337276 Bromus tectorum L. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337275 Centaurea pulchella Ledeb. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337274 Cryptospora falcata Kar. & Kir. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337273 Alyssum turkestanicum Regel & Schmalh. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337272 Stellaria blatteri Mattf. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337271 Nonea caspica G.Don no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337270 Astragalus campylorrhynchus Fisch. & C.A.Mey. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337269 Trigonella geminiflora Bunge no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337268 Strigosella africana (L.) Botsch. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337267 Garhadiolus papposus Boiss. & Buhse no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337266 Phleum paniculatum Huds. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337265 Bromus tectorum L. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337264 Pseudoheterocaryum szovitsianum (Fisch. & C.A.Mey.) Kaz.Osaloo & Saadati no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337263 Salsola tragus L. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337262 Garhadiolus papposus Boiss. & Buhse no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337261 Garhadiolus papposus Boiss. & Buhse no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337260 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337259 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337258 Koelpinia linearis Pall. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337257 Trigonella grandiflora Bunge no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337256 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337255 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337254 Tamarix elongata Ledeb. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337253 Trigonella grandiflora Bunge no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337252 Tamarix hohenackeri Bunge no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337251 Ceratocephala falcata (L.) Pers. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337250 Strigosella trichocarpa (Boiss. & Buhse) Botsch. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337249 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337248 Taraxacum officinale F.H.Wigg. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337247 Strigosella brevipes (Bunge) Botsch. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337246 Hypecoum pendulum var. pendulum no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337245 Poa bulbosa L. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337244 Tamarix hohenackeri Bunge no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337243 Mentha longifolia var. asiatica (Boriss) Rech. f. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337242 Nonea melanocarpa Boiss. no image 37.492522 67.190484 G197 AO36 U18 Sotiboldiyev O.
337241 Bromus tectorum L. no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337240 Astragalus arpilobus subsp. hauarensis (Boiss.) Podlech no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337239 Isatis minima Bunge no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337238 Nonea caspica G.Don no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337237 Bromus tectorum L. no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337236 Koelpinia macrantha C. Winkl. no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337235 Sorghum halepense (L.) Pers. no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337234 Mentha longifolia var. asiatica (Boriss) Rech. f. no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337233 Lepidium latifolium L. no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337232 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337231 Hypecoum pendulum var. pendulum no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337230 Garhadiolus papposus Boiss. & Buhse no image 37.519962 67.292951 H199 AO36 U18 Sotiboldiyev O.
337229 Isatis minima Bunge no image 37.518123 67.391625 H200 AO36 U18 Sotiboldiyev O.
337228 Strigosella trichocarpa (Boiss. & Buhse) Botsch. no image 37.518123 67.391625 H200 AO36 U18 Sotiboldiyev O.
337227 Nonea caspica G.Don no image 37.518123 67.391625 H200 AO36 U18 Sotiboldiyev O.
337226 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.518123 67.391625 H200 AO36 U18 Sotiboldiyev O.
337225 Erodium cicutarium (L.) L'Hér. no image 37.518123 67.391625 H200 AO36 U18 Sotiboldiyev O.