PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 334101334200 of 347863 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
337424 Cutandia memphitica (Spreng.) Benth. no image 37.276771 67.590796 C204 AP36 U18 Sotiboldiyev O.
337423 Eremopyrum triticeum (Gaertn.) Nevski no image 37.276771 67.590796 C204 AP36 U18 Sotiboldiyev O.
337422 Bromus tectorum L. no image 37.276771 67.590796 C204 AP36 U18 Sotiboldiyev O.
337421 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.276771 67.590796 C204 AP36 U18 Sotiboldiyev O.
337420 Isatis emarginata Kar. & Kir. no image 37.276771 67.590796 C204 AP36 U18 Sotiboldiyev O.
337419 Arnebia decumbens (Vent.) Coss. & Kralik no image 37.276771 67.590796 C204 AP36 U18 Sotiboldiyev O.
337418 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.276771 67.590796 C204 AP36 U18 Sotiboldiyev O.
337417 Astragalus vvedenskyi Popov no image 37.276771 67.590796 C204 AP36 U18 Sotiboldiyev O.
337416 Isatis minima Bunge no image 37.276771 67.590796 C204 AP36 U18 Sotiboldiyev O.
337415 Carex physodes M.Bieb. no image 37.276771 67.590796 C204 AP36 U18 Sotiboldiyev O.
337414 Strigosella brevipes (Bunge) Botsch. no image 37.276771 67.590796 C204 AP36 U18 Sotiboldiyev O.
337413 Strigosella turkestanica (Litv.) Botsch. no image 37.276771 67.590796 C204 AP36 U18 Sotiboldiyev O.
337412 Ceratocephala falcata (L.) Pers. no image 37.316673 67.221063 D197 AP36 U18 Sotiboldiyev O.
337411 Erodium cicutarium (L.) L'Hér. no image 37.316673 67.221063 D197 AP36 U18 Sotiboldiyev O.
337410 Horaninovia ulicina Fisch. & C.A.Mey. no image 37.316673 67.221063 D197 AP36 U18 Sotiboldiyev O.
337409 Acanthophyllum elatius Bunge no image 37.316673 67.221063 D197 AP36 U18 Sotiboldiyev O.
337408 Calligonum microcarpum Borszczow no image 37.316673 67.221063 D197 AP36 U18 Sotiboldiyev O.
337407 Lepidium chalepense L. no image 37.316673 67.221063 D197 AP36 U18 Sotiboldiyev O.
337406 Trigonella geminiflora Bunge no image 37.316673 67.221063 D197 AP36 U18 Sotiboldiyev O.
337405 Capsella bursa-pastoris (L.) Medik. no image 37.316673 67.221063 D197 AP36 U18 Sotiboldiyev O.
337404 Lepidium draba L. no image 37.316673 67.221063 D197 AP36 U18 Sotiboldiyev O.
337403 Polygonum aviculare L. no image 37.316673 67.221063 D197 AP36 U18 Sotiboldiyev O.
337402 Descurainia sophia (L.) Webb ex Prantl no image 37.316673 67.221063 D197 AP36 U18 Sotiboldiyev O.
337401 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.316673 67.221063 D197 AP36 U18 Sotiboldiyev O.
337400 Strigosella trichocarpa (Boiss. & Buhse) Botsch. no image 37.316673 67.221063 D197 AP36 U18 Sotiboldiyev O.
337399 Descurainia sophia (L.) Webb ex Prantl no image 37.318158 67.173216 D197 AP36 U18 Sotiboldiyev O.
337398 Capsella bursa-pastoris (L.) Medik. no image 37.318158 67.173216 D197 AP36 U18 Sotiboldiyev O.
337397 Eruca sativa Mill. no image 37.318158 67.173216 D197 AP36 U18 Sotiboldiyev O.
337396 Sinapis arvensis L. no image 37.318158 67.173216 D197 AP36 U18 Sotiboldiyev O.
337395 Sisymbrium loeselii Jusl. no image 37.318158 67.173216 D197 AP36 U18 Sotiboldiyev O.
337394 Convolvulus arvensis L. no image 37.318158 67.173216 D197 AP36 U18 Sotiboldiyev O.
337393 Lepidium chalepense L. no image 37.318158 67.173216 D197 AP36 U18 Sotiboldiyev O.
337392 Strigosella africana (L.) Botsch. no image 37.318158 67.173216 D197 AP36 U18 Sotiboldiyev O.
337391 Tamarix leptostachya Bunge no image 37.318158 67.173216 D197 AP36 U18 Sotiboldiyev O.
337390 Lepidium chalepense L. no image 37.318158 67.173216 D197 AP36 U18 Sotiboldiyev O.
337389 Olimarabidopsis pumila (Stephan ex Willd.) Al-Shehbaz, O'Kane & R.A.Price no image 37.318158 67.173216 D197 AP36 U18 Sotiboldiyev O.
337388 Phalaris minor Retz. no image 37.318158 67.173216 D197 AP36 U18 Sotiboldiyev O.
337387 Tamarix elongata Ledeb. no image 37.318158 67.173216 D197 AP36 U18 Sotiboldiyev O.
337386 Mentha longifolia var. asiatica (Boriss) Rech. f. no image 37.318158 67.173216 D197 AP36 U18 Sotiboldiyev O.
337385 Asperugo procumbens L. no image 37.318158 67.173216 D197 AP36 U18 Sotiboldiyev O.
337384 Euphorbia anisopetala (Prokh.) Prokh. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337383 Tetracme recurvata Bunge no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337382 Heliotropium ellipticum Ledeb. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337381 Cousinia sogdiana Bornm. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337380 Cousinia sogdiana Bornm. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337379 Vulpia persica (Boiss. & Buhse) V.I.Krecz. & Bobr. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337378 Astragalus vvedenskyi Popov no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337377 Strigosella africana (L.) Botsch. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337376 Astragalus arpilobus subsp. hauarensis (Boiss.) Podlech no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337375 Trigonella geminiflora Bunge no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337374 Pseudoheterocaryum szovitsianum (Fisch. & C.A.Mey.) Kaz.Osaloo & Saadati no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337373 Arnebia decumbens (Vent.) Coss. & Kralik no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337372 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337371 Astragalus arpilobus subsp. hauarensis (Boiss.) Podlech no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337370 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337369 Linum macrorhizum Juz. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337368 Astragalus arpilobus subsp. hauarensis (Boiss.) Podlech no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337367 Holosteum umbellatum L. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337366 Haplophyllum robustum Bunge no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337365 Heliotropium arguzioides Kar. & Kir. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337364 Convolvulus divaricatus Regel & Schmalh. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337363 Launaea procumbens (Roxb.) Ramayya & Rajagopal no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337362 Launaea procumbens (Roxb.) Ramayya & Rajagopal no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337361 Launaea procumbens (Roxb.) Ramayya & Rajagopal no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337360 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337359 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337358 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337357 Tribulus terrestris L. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337356 Erodium cicutarium (L.) L'Hér. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337355 Amberboa turanica Iljin no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337354 Aegilops cylindrica Host no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337353 Bromus tectorum L. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337352 Cutandia memphitica (Spreng.) Benth. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337351 Aegilops cylindrica Host no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337350 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337349 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337348 Papaver pavoninum C.A. Mey. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337347 Sinapis arvensis L. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337346 Eruca sativa Mill. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337345 Erodium cicutarium (L.) L'Hér. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337344 Hypecoum pendulum var. pendulum no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337343 Ceratocephala falcata (L.) Pers. no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337342 Astragalus arpilobus subsp. hauarensis (Boiss.) Podlech no image 37.292336 67.238639 C198 AP36 U18 Sotiboldiyev O.
337341 Imperata cylindrica (L.) P.Beauv. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337340 Bromus sewerzowii Regel no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337339 Strigosella africana (L.) Botsch. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337338 Spergularia media (L.) C. Persl. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337337 Phleum paniculatum Huds. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337336 Caroxylon dendroides (Pall.) Tzvelev no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337335 Rumex chalepensis Mill. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337334 Strigosella turkestanica (Litv.) Botsch. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337333 Poa annua L. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337332 Bromus scoparius L. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337331 Hordeum spontaneum C. Koch no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337330 Descurainia sophia (L.) Webb ex Prantl no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337329 Plantago major L. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337328 Polygonum aviculare L. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337327 Dodartia orientalis L. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337326 Sonchus oleraceus L. no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.
337325 Rhaponticum repens (L.) Hidalgo no image 37.263709 67.246949 B198 AP36 U18 Sotiboldiyev O.