PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 333901334000 of 347863 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
337624 Peganum harmala L. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337623 Erodium cicutarium (L.) L'Hér. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337622 Trigonella geminiflora Bunge no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337621 Agriophyllum latifolium Fisch. & C.A.Mey. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337620 Meniocus linifolius (Stephan ex Willd.) DC. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337619 Calligonum microcarpum Borszczow no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337618 Sinapis arvensis L. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337617 Strigosella turkestanica (Litv.) Botsch. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337616 Stipagrostis pennata (Trin.) De Winter no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337615 Eruca sativa Mill. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337614 Convolvulus divaricatus Regel & Schmalh. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337613 Smirnowia turkestana Bunge no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337612 Smirnowia turkestana Bunge no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337611 Amberboa turanica Iljin no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337610 Astragalus vvedenskyi Popov no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337609 Astragalus vvedenskyi Popov no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337608 Calligonum paletzkianum Litv. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337607 Stipagrostis pennata (Trin.) De Winter no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337606 Heliotropium arguzioides Kar. & Kir. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337605 Astragalus arpilobus subsp. hauarensis (Boiss.) Podlech no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337604 Calligonum paletzkianum Litv. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337603 Tribulus terrestris L. no image 37.330959 67.380477 D200 AP36 U18 Sotiboldiyev O.
337602 Taraxacum officinale F.H.Wigg. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337601 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337600 Trigonella geminiflora Bunge no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337599 Strigosella turkestanica (Litv.) Botsch. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337598 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337597 Koelpinia macrantha C. Winkl. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337596 Ceratocephala falcata (L.) Pers. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337595 Koelpinia linearis Pall. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337594 Nonea caspica G.Don no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337593 Carex physodes M.Bieb. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337592 Eremopyrum triticeum (Gaertn.) Nevski no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337591 Centaurea pulchella Ledeb. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337590 Lepidium draba L. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337589 Tamarix leptostachya Bunge no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337588 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337587 Olimarabidopsis pumila (Stephan ex Willd.) Al-Shehbaz, O'Kane & R.A.Price no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337586 Ixiolirion tataricum (Pall.) Schult. & Schult.f. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337585 Hypecoum pendulum var. pendulum no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337584 Garhadiolus papposus Boiss. & Buhse no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337583 Colchicum robustum (Bunge) Stef. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337582 Heteroderis pusilla (Boiss.) Boiss. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337581 Lycium ruthenicum Murray no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337580 Nonea melanocarpa Boiss. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337579 Holosteum umbellatum L. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337578 Strigosella brevipes (Bunge) Botsch. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337577 Strigosella brevipes (Bunge) Botsch. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337576 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337575 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.461994 67.322092 G199 AO36 U18 Sotiboldiyev O.
337574 Nonea caspica G.Don no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337573 Nonea caspica G.Don no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337572 Koelpinia macrantha C. Winkl. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337571 Meniocus linifolius (Stephan ex Willd.) DC. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337570 Eremopyrum triticeum (Gaertn.) Nevski no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337569 Strigosella turkestanica (Litv.) Botsch. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337568 Trigonella geminiflora Bunge no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337567 Diarthron vesiculosum (Fisch. & C.A.Mey. ex Kar. & Kir.) C.A.Mey. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337566 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337565 Streptoloma desertorum Bunge no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337564 Cousinia orthacantha Tscherneva no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337563 Strigosella trichocarpa (Boiss. & Buhse) Botsch. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337562 Strigosella africana (L.) Botsch. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337561 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337560 Astragalus ophiocarpus Benth. ex Bunge no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337559 Agriophyllum latifolium Fisch. & C.A.Mey. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337558 Cirsium ochrolepideum Juz. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337557 Tamarix leptostachya Bunge no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337556 Cirsium ochrolepideum Juz. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337555 Phalaris minor Retz. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337554 Strigosella africana (L.) Botsch. no image 37.356255 67.104925 D195 AP35 U17 Sotiboldiyev O.
337553 Nonea caspica G.Don no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337552 Gypsophila heteropoda Freyn no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337551 Holosteum umbellatum L. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337550 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337549 Carex physodes M.Bieb. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337548 Vulpia persica (Boiss. & Buhse) V.I.Krecz. & Bobr. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337547 Erodium cicutarium (L.) L'Hér. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337546 Convolvulus divaricatus Regel & Schmalh. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337545 Ferula karelinii Bunge no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337544 Astragalus arpilobus subsp. hauarensis (Boiss.) Podlech no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337543 Roemeria hybrida (L.) DC. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337542 Calligonum setosum (Litv.) Litv. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337541 Isatis minima Bunge no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337540 Calligonum microcarpum Borszczow no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337539 Hypecoum pendulum var. pendulum no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337538 Streptoloma desertorum Bunge no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337537 Trigonella geminiflora Bunge no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337536 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337535 Silene conica L. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337534 Bromus tectorum L. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337533 Cutandia memphitica (Spreng.) Benth. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337532 Astragalus vvedenskyi Popov no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337531 Trigonella geminiflora Bunge no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337530 Calligonum setosum (Litv.) Litv. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337529 Koelpinia macrantha C. Winkl. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337528 Polygonum aviculare L. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337527 Microcephala lamellata (Bunge) Pobed. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337526 Strigosella brevipes (Bunge) Botsch. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.
337525 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.345837 67.157393 D196 AP36 U18 Sotiboldiyev O.