PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 333501333600 of 347863 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
338024 Hyoscyamus pusillus L. no image 37.429056 67.174169 F197 AO36 U18 Sotiboldiyev O.
338023 Hypecoum pendulum var. pendulum no image 37.518735 67.347224 H200 AO36 U18 Sotiboldiyev O.
338022 Erodium cicutarium (L.) L'Hér. no image 37.518735 67.347224 H200 AO36 U18 Sotiboldiyev O.
338021 Leptaleum filifolium (Willd.) DC. no image 37.518735 67.347224 H200 AO36 U18 Sotiboldiyev O.
338020 Ceratocephala falcata (L.) Pers. no image 37.518735 67.347224 H200 AO36 U18 Sotiboldiyev O.
338019 Nonea caspica G.Don no image 37.518735 67.347224 H200 AO36 U18 Sotiboldiyev O.
338018 Alyssum turkestanicum Regel & Schmalh. no image 37.518735 67.347224 H200 AO36 U18 Sotiboldiyev O.
338017 Cryptospora falcata Kar. & Kir. no image 37.518735 67.347224 H200 AO36 U18 Sotiboldiyev O.
338016 Silene conica L. no image 37.518735 67.347224 H200 AO36 U18 Sotiboldiyev O.
338015 Meniocus linifolius (Stephan ex Willd.) DC. no image 37.518735 67.347224 H200 AO36 U18 Sotiboldiyev O.
338014 Poa bulbosa L. no image 37.518735 67.347224 H200 AO36 U18 Sotiboldiyev O.
338013 Strigosella africana (L.) Botsch. no image 37.518735 67.347224 H200 AO36 U18 Sotiboldiyev O.
338012 Sonchus asper (L.) Hill no image 37.518735 67.347224 H200 AO36 U18 Sotiboldiyev O.
338011 Strigosella trichocarpa (Boiss. & Buhse) Botsch. no image 37.518735 67.347224 H200 AO36 U18 Sotiboldiyev O.
338010 Carex pachystylis J.Gay no image 37.548596 67.378087 I200 AO36 U18 Sotiboldiyev O.
338009 Gagea divaricata Regel no image 37.548596 67.378087 I200 AO36 U18 Sotiboldiyev O.
338008 Gagea ova Stapf no image 37.548596 67.378087 I200 AO36 U18 Sotiboldiyev O.
338007 Allium stephanophorum Vved. no image 37.548596 67.378087 I200 AO36 U18 Sotiboldiyev O.
338006 Poa bulbosa L. no image 37.548596 67.378087 I200 AO36 U18 Sotiboldiyev O.
338005 Leptaleum filifolium (Willd.) DC. no image 37.548596 67.378087 I200 AO36 U18 Sotiboldiyev O.
338004 Koelpinia linearis Pall. no image 37.54236 67.322246 H199 AO36 U18 Sotiboldiyev O.
338003 Olimarabidopsis pumila (Stephan ex Willd.) Al-Shehbaz, O'Kane & R.A.Price no image 37.54236 67.322246 H199 AO36 U18 Sotiboldiyev O.
338002 Tamarix leptostachya Bunge no image 37.54236 67.322246 H199 AO36 U18 Sotiboldiyev O.
338001 Ceratocephala falcata (L.) Pers. no image 37.54236 67.322246 H199 AO36 U18 Sotiboldiyev O.
338000 Hypecoum pendulum var. pendulum no image 37.54236 67.322246 H199 AO36 U18 Sotiboldiyev O.
337999 Strigosella africana (L.) Botsch. no image 37.54236 67.322246 H199 AO36 U18 Sotiboldiyev O.
337998 Meniocus linifolius (Stephan ex Willd.) DC. no image 37.54236 67.322246 H199 AO36 U18 Sotiboldiyev O.
337997 Ceratocephala falcata (L.) Pers. no image 37.54236 67.322246 H199 AO36 U18 Sotiboldiyev O.
337996 Carex pachystylis J.Gay no image 37.54236 67.322246 H199 AO36 U18 Sotiboldiyev O.
337995 Colchicum robustum (Bunge) Stef. no image 37.54236 67.322246 H199 AO36 U18 Sotiboldiyev O.
337994 Holosteum umbellatum L. no image 37.54236 67.322246 H199 AO36 U18 Sotiboldiyev O.
337993 Erodium cicutarium (L.) L'Hér. no image 37.54236 67.322246 H199 AO36 U18 Sotiboldiyev O.
337992 Poa bulbosa L. no image 37.54236 67.322246 H199 AO36 U18 Sotiboldiyev O.
337991 Strigosella africana (L.) Botsch. no image 37.54236 67.322246 H199 AO36 U18 Sotiboldiyev O.
337990 Chrozophora tinctoria (L.) A.Juss. no image 37.54236 67.322246 H199 AO36 U18 Sotiboldiyev O.
337989 Nonea caspica G.Don no image 37.511961 67.262599 H198 AO36 U18 Sotiboldiyev O.
337988 Garhadiolus papposus Boiss. & Buhse no image 37.511961 67.262599 H198 AO36 U18 Sotiboldiyev O.
337987 Leptaleum filifolium (Willd.) DC. no image 37.511961 67.262599 H198 AO36 U18 Sotiboldiyev O.
337986 Meniocus linifolius (Stephan ex Willd.) DC. no image 37.511961 67.262599 H198 AO36 U18 Sotiboldiyev O.
337985 Streptoloma desertorum Bunge no image 37.511961 67.262599 H198 AO36 U18 Sotiboldiyev O.
337984 Allium ophiophyllum Vved. no image 37.511961 67.262599 H198 AO36 U18 Sotiboldiyev O.
337983 Trigonella geminiflora Bunge no image 37.511961 67.262599 H198 AO36 U18 Sotiboldiyev O.
337982 Astragalus stalinskyi Sirj. no image 37.511961 67.262599 H198 AO36 U18 Sotiboldiyev O.
337981 Hypecoum pendulum var. pendulum no image 37.511961 67.262599 H198 AO36 U18 Sotiboldiyev O.
337980 Streptoloma desertorum Bunge no image 37.514501 67.253916 H198 AO36 U18 Sotiboldiyev O.
337979 Astragalus vvedenskyi Popov no image 37.514501 67.253916 H198 AO36 U18 Sotiboldiyev O.
337978 Streptoloma desertorum Bunge no image 37.510072 67.269102 H198 AO36 U18 Sotiboldiyev O.
337977 Astragalus campylorrhynchus Fisch. & C.A.Mey. no image 37.510072 67.269102 H198 AO36 U18 Sotiboldiyev O.
337976 Capsella bursa-pastoris (L.) Medik. no image 37.510072 67.269102 H198 AO36 U18 Sotiboldiyev O.
337975 Erodium cicutarium (L.) L'Hér. no image 37.510072 67.269102 H198 AO36 U18 Sotiboldiyev O.
337974 Eminium lehmannii (Bunge) Kuntze no image 37.510072 67.269102 H198 AO36 U18 Sotiboldiyev O.
337973 Colchicum robustum (Bunge) Stef. no image 37.510072 67.269102 H198 AO36 U18 Sotiboldiyev O.
337972 Carex pachystylis J.Gay no image 37.510072 67.269102 H198 AO36 U18 Sotiboldiyev O.
337971 Holosteum umbellatum L. no image 37.510072 67.269102 H198 AO36 U18 Sotiboldiyev O.
337970 Trigonella geminiflora Bunge no image 37.510072 67.269102 H198 AO36 U18 Sotiboldiyev O.
337969 Poa bulbosa L. no image 37.510072 67.269102 H198 AO36 U18 Sotiboldiyev O.
337968 Hypecoum pendulum var. pendulum no image 37.510072 67.269102 H198 AO36 U18 Sotiboldiyev O.
337967 Leptaleum filifolium (Willd.) DC. no image 37.510072 67.269102 H198 AO36 U18 Sotiboldiyev O.
337966 Meniocus linifolius (Stephan ex Willd.) DC. no image 37.510072 67.269102 H198 AO36 U18 Sotiboldiyev O.
337965 Olimarabidopsis pumila (Stephan ex Willd.) Al-Shehbaz, O'Kane & R.A.Price no image 37.510072 67.269102 H198 AO36 U18 Sotiboldiyev O.
337964 Avena fatua L. no image 37.460172 67.326237 G199 AO36 U18 Sotiboldiyev O.
337963 Avena fatua L. no image 37.460172 67.326237 G199 AO36 U18 Sotiboldiyev O.
337962 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.460172 67.326237 G199 AO36 U18 Sotiboldiyev O.
337961 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.460172 67.326237 G199 AO36 U18 Sotiboldiyev O.
337960 Sorghum halepense (L.) Pers. no image 37.460172 67.326237 G199 AO36 U18 Sotiboldiyev O.
337959 Cichorium intybus L. no image 37.460172 67.326237 G199 AO36 U18 Sotiboldiyev O.
337958 Cichorium intybus L. no image 37.460172 67.326237 G199 AO36 U18 Sotiboldiyev O.
337957 Malva neglecta Wallr. no image 37.460172 67.326237 G199 AO36 U18 Sotiboldiyev O.
337956 Malva neglecta Wallr. no image 37.460172 67.326237 G199 AO36 U18 Sotiboldiyev O.
337955 Sinapis alba L. no image 37.460172 67.326237 G199 AO36 U18 Sotiboldiyev O.
337954 Sinapis alba L. no image 37.460172 67.326237 G199 AO36 U18 Sotiboldiyev O.
337953 Frankenia pulverulenta L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337952 Artemisia scoparia Waldst. & Kit. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337951 Frankenia pulverulenta L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337950 Bromus sewerzowii Regel no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337949 Bromus sewerzowii Regel no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337948 Aegilops triuncialis L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337947 Bromus danthoniae Trin. ex C.A.Mey. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337946 Vicia angustifolia Reichard no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337945 Phalaris minor Retz. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337944 Phalaris minor Retz. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337943 Rumex dentatus subsp. halacsyi (Rech.) Rech.f. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337942 Melilotus indicus (L.) All. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337941 Melilotus indicus (L.) All. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337940 Polypogon fugax Nees ex Steud. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337939 Chenopodium album L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337938 Polypogon fugax Nees ex Steud. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337937 Phragmites australis (Cav.) Trin. ex Steud. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337936 Plantago lanceolata L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337935 Sisymbrium irio L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337934 Lactuca tatarica (L.) C.A.Mey. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337933 Convolvulus arvensis L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337932 Koelpinia macrantha C. Winkl. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337931 Lepidium latifolium L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337930 Erianthus ravennae (L.) Beauv. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337929 Lactuca serriola L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337928 Lepidium latifolium L. no image 37.569389 67.561495 I203 AO36 U18 Sotiboldiyev O.
337927 Nonea caspica G.Don no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337926 Filago griffithii (A.Gray) Andrés-Sánchez & Galbany no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.
337925 Carthamus gypsicola Iljin no image 37.421821 67.238741 F198 AO36 U18 Sotiboldiyev O.