PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 333301333400 of 347863 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
338224 Tamarix hohenackeri Bunge no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338223 Sisymbrium irio L. no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338222 Cynodon dactylon (L.) Pers. no image 37.245579 67.243146 B198 AP36 U18 Sotiboldiyev O.
338221 Kickxia elatine (L.) Dumort. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338220 Sonchus asper (L.) Hill no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338219 Oxalis corniculata L. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338218 Sinapis arvensis L. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338217 Cyperus rotundus L. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338216 Imperata cylindrica (L.) P.Beauv. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338215 Rumex dentatus subsp. halacsyi (Rech.) Rech.f. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338214 Lolium multiflorum Lam. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338213 Cichorium intybus L. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338212 Plantago lanceolata L. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338211 Phalaris minor Retz. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338210 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338209 Malva neglecta Wallr. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338208 Cynodon dactylon (L.) Pers. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338207 Glycyrrhiza glabra L. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338206 Leymus multicaulis (Kar. & Kir.) Tzvelev no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338205 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338204 Phalaris minor Retz. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338203 Sorghum halepense (L.) Pers. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338202 Plantago lanceolata L. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338201 Leymus multicaulis (Kar. & Kir.) Tzvelev no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338200 Convolvulus arvensis L. no image 37.200164 67.2737 A198 AP36 U18 Sotiboldiyev O.
338199 Cleome lipskyi Popov no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338198 Ziziphora tenuior L. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338197 Echinops lipskyi Iljin no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338196 Phalaris minor Retz. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338195 Sisymbrium irio L. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338194 Chenopodiastrum murale (L.) S.Fuentes, Uotila & Borsch no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338193 Lomelosia olivieri (Coulter) Greuter & Burdet no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338192 Tribulus terrestris L. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338191 Cichorium intybus L. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338190 Lactuca dissecta D.Don no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338189 Chesneya tribuloides Nevski no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338188 Chesneya tribuloides Nevski no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338187 Chesneya tribuloides Nevski no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338186 Acanthophyllum pungens (Bunge) Boiss. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338185 Chenopodiastrum murale (L.) S.Fuentes, Uotila & Borsch no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338184 Crepis kotschyana (Boiss.) Boiss. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338183 Andrachne telephioides L. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338182 Enneapogon persicus Boiss. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338181 Enneapogon persicus Boiss. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338180 Crepis kotschyana (Boiss.) Boiss. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338179 Centaurea belangeriana (DC.) Stapf no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338178 Bassia prostrata (L.) Beck no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338177 Malva sylvestris L. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338176 Sonchus asper (L.) Hill no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338175 Polygonum aviculare L. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338174 Capparis spinosa L. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338173 Peganum harmala L. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338172 Plantago lanceolata L. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338171 Heliotropium ellipticum Ledeb. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338170 Capparis spinosa L. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338169 Phragmites australis (Cav.) Trin. ex Steud. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338168 Hordeum murinum subsp. leporinum (Link) Arcang. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338167 Koelpinia linearis Pall. no image 37.683087 67.006682 K194 AO35 U17 Sotiboldiyev O.
338166 Trigonella grandiflora Bunge no image 37.662129 67.478815 K202 AO36 U18 Sotiboldiyev O.
338165 Strigosella africana (L.) Botsch. no image 37.662129 67.478815 K202 AO36 U18 Sotiboldiyev O.
338164 Sorghum halepense (L.) Pers. no image 37.662129 67.478815 K202 AO36 U18 Sotiboldiyev O.
338163 Vicia angustifolia Reichard no image 37.662129 67.478815 K202 AO36 U18 Sotiboldiyev O.
338162 Polypogon fugax Nees ex Steud. no image 37.662129 67.478815 K202 AO36 U18 Sotiboldiyev O.
338161 Phalaris minor Retz. no image 37.662129 67.478815 K202 AO36 U18 Sotiboldiyev O.
338160 Frankenia pulverulenta L. no image 37.662129 67.478815 K202 AO36 U18 Sotiboldiyev O.
338159 Chenopodium album L. no image 37.662129 67.478815 K202 AO36 U18 Sotiboldiyev O.
338158 Silene conoidea L. no image 37.662129 67.478815 K202 AO36 U18 Sotiboldiyev O.
338157 Launaea procumbens (Roxb.) Ramayya & Rajagopal no image 37.662129 67.478815 K202 AO36 U18 Sotiboldiyev O.
338156 Lepidium latifolium L. no image 37.662129 67.478815 K202 AO36 U18 Sotiboldiyev O.
338155 Polypogon fugax Nees ex Steud. no image 37.662129 67.478815 K202 AO36 U18 Sotiboldiyev O.
338154 Erodium cicutarium (L.) L'Hér. no image 37.662129 67.478815 K202 AO36 U18 Sotiboldiyev O.
338153 Trigonella geminiflora Bunge no image 37.662129 67.478815 K202 AO36 U18 Sotiboldiyev O.
338152 Tamarix leptostachya Bunge no image 37.575695 66.992978 I193 AO35 U17 Sotiboldiyev O.
338151 Vicia angustifolia Reichard no image 37.575695 66.992978 I193 AO35 U17 Sotiboldiyev O.
338150 Descurainia sophia (L.) Webb ex Prantl no image 37.575695 66.992978 I193 AO35 U17 Sotiboldiyev O.
338149 Fumaria vaillantii Loisel. no image 37.575695 66.992978 I193 AO35 U17 Sotiboldiyev O.
338148 Fumaria vaillantii Loisel. no image 37.575695 66.992978 I193 AO35 U17 Sotiboldiyev O.
338147 Polygonum aviculare L. no image 37.575695 66.992978 I193 AO35 U17 Sotiboldiyev O.
338146 Capsella bursa-pastoris (L.) Medik. no image 37.575695 66.992978 I193 AO35 U17 Sotiboldiyev O.
338145 Sisymbrium loeselii Jusl. no image 37.575695 66.992978 I193 AO35 U17 Sotiboldiyev O.
338144 Trigonella grandiflora Bunge no image 37.575695 66.992978 I193 AO35 U17 Sotiboldiyev O.
338143 Euphorbia helioscopia L. no image 37.575695 66.992978 I193 AO35 U17 Sotiboldiyev O.
338142 Sinapis arvensis L. no image 37.575695 66.992978 I193 AO35 U17 Sotiboldiyev O.
338141 Sonchus asper (L.) Hill no image 37.575695 66.992978 I193 AO35 U17 Sotiboldiyev O.
338140 Trigonella grandiflora Bunge no image 37.575695 66.992978 I193 AO35 U17 Sotiboldiyev O.
338139 Veronica campylopoda Boiss. no image 37.669289 66.996616 K193 AO35 U17 Sotiboldiyev O.
338138 Poa bulbosa L. no image 37.669289 66.996616 K193 AO35 U17 Sotiboldiyev O.
338137 Lepidium perfoliatum L. no image 37.669289 66.996616 K193 AO35 U17 Sotiboldiyev O.
338136 Cryptospora falcata Kar. & Kir. no image 37.669289 66.996616 K193 AO35 U17 Sotiboldiyev O.
338135 Sisymbrium loeselii Jusl. no image 37.669289 66.996616 K193 AO35 U17 Sotiboldiyev O.
338134 Astragalus exilis Korol. no image 37.669289 66.996616 K193 AO35 U17 Sotiboldiyev O.
338133 Trigonella grandiflora Bunge no image 37.669289 66.996616 K193 AO35 U17 Sotiboldiyev O.
338132 Chorispora tenella (Pall.) DC. no image 37.669289 66.996616 K193 AO35 U17 Sotiboldiyev O.
338131 Nonea caspica G.Don no image 37.669289 66.996616 K193 AO35 U17 Sotiboldiyev O.
338130 Alyssum turkestanicum Regel & Schmalh. no image 37.669289 66.996616 K193 AO35 U17 Sotiboldiyev O.
338129 Asperugo procumbens L. no image 37.669289 66.996616 K193 AO35 U17 Sotiboldiyev O.
338128 Salsola tragus L. no image 37.564409 67.336566 I199 AO36 U18 Sotiboldiyev O.
338127 Sophora pachycarpa Schrenk ex C.A.Mey. no image 37.564409 67.336566 I199 AO36 U18 Sotiboldiyev O.
338126 Haloxylon persicum Bunge no image 37.564409 67.336566 I199 AO36 U18 Sotiboldiyev O.
338125 Erodium cicutarium (L.) L'Hér. no image 37.564409 67.336566 I199 AO36 U18 Sotiboldiyev O.