PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 325801325900 of 347863 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
345724 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.62442 67.954226 AF210 AM37 T18 Турдибоев, Эшбоев
345723 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.596711 67.959328 AE210 AM37 T18 Турдибоев, Эшбоев
345722 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.381471 67.683664 AA206 AM36 T18 Турдибоев, Эшбоев
345721 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.621043 68.052693 AF212 AM37 T18 Турдибоев, Эшбоев
345720 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.560628 67.77571 AE207 AM37 T18 Турдибоев, Эшбоев
345719 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.504848 67.65863 AC205 AM36 T18 Турдибоев, Эшбоев
345718 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.369149 67.702524 Z206 AM36 T18 Турдибоев, Эшбоев
345717 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.628461 67.951138 AF210 AM37 T18 Qosimov Z. Turdiboev O
345716 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.628461 67.951138 AF210 AM37 T18 Qosimov Z. Turdiboev O
345715 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.608532 67.903581 AF209 AM37 T18 Qosimov Z. Turdiboev O
345714 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.608532 67.903581 AF209 AM37 T18 Qosimov Z. Turdiboev O
345713 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.653201 67.94844 AG210 AM37 T18 Qosimov Z. Turdiboev O
345712 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.653201 67.94844 AG210 AM37 T18 Qosimov Z. Turdiboev O
345711 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.614153 67.973036 AF211 AM37 T18 Qosimov Z. Turdiboev O
345710 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.614153 67.973036 AF211 AM37 T18 Qosimov Z. Turdiboev O
345709 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.628461 67.951138 AF210 AM37 T18 Qosimov Z. Turdiboev O
345708 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.628461 67.951138 AF210 AM37 T18 Qosimov Z. Turdiboev O
345707 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.62442 67.954226 AF210 AM37 T18 Турдибоев, Эшбоев
345706 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.577706 67.456012 AE202 AM36 T18 Турдибоев, Эшбоев
345705 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.577706 67.456012 AE202 AM36 T18 Турдибоев, Эшбоев
345704 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.62442 67.954226 AF210 AM37 T18 Турдибоев, Эшбоев
345703 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.62442 67.954226 AF210 AM37 T18 Турдибоев, Эшбоев
345702 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.596711 67.959328 AE210 AM37 T18 Турдибоев, Эшбоев
345701 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.381471 67.683664 AA206 AM36 T18 Турдибоев, Эшбоев
345700 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.636043 68.044403 AF212 AM37 T18 Турдибоев, Эшбоев
345699 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.504848 67.65863 AC205 AM36 T18 Турдибоев, Эшбоев
345698 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.504848 67.65863 AC205 AM36 T18 Турдибоев, Эшбоев
345697 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.369149 67.702524 Z206 AM36 T18 Турдибоев, Эшбоев
345696 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.369149 67.702524 Z206 AM36 T18 Турдибоев, Эшбоев
345695 Parrya khorasanica (Rech.f. & Aellen) D.A.German no image 38.369149 67.702524 Z206 AM36 T18 Турдибоев, Эшбоев
345694 Parietaria serbica Pancic no image 38.514848 67.514661 AD203 AM36 T18 Qosimov Z.
345693 Parietaria judaica L. no image 38.514848 67.514661 AD203 AM36 T18 Qosimov Z.
345692 Parietaria serbica Pancic no image 38.755732 67.756052 AI207 AL37 S18 Qosimov Z
345691 Parietaria serbica Pancic no image 38.755732 67.756052 AI207 AL37 S18 Qosimov Z
345690 Parietaria judaica L. no image 38.755732 67.756052 AI207 AL37 S18 Qosimov Z
345689 Parietaria judaica L. no image 38.755732 67.756052 AI207 AL37 S18 Qosimov Z
345688 Parietaria judaica L. no image 38.755732 67.756052 AI207 AL37 S18 Qosimov Z
345687 Parietaria serbica Pancic no image 38.76469 67.76482 AI207 AL37 S18 Турдибоев, Эшбоев
345686 Parietaria serbica Pancic no image 38.76469 67.76482 AI207 AL37 S18 Турдибоев, Эшбоев
345685 Parietaria serbica Pancic no image 38.522671 67.65199 AD205 AM36 T18 Турдибоев, Эшбоев
345684 Parietaria serbica Pancic no image 38.522671 67.65199 AD205 AM36 T18 Турдибоев, Эшбоев
345683 Parietaria serbica Pancic no image 38.534307 67.565239 AD203 AM36 T18 Турдибоев, Эшбоев
345682 Parietaria judaica L. no image 38.614994 67.682071 AF205 AM36 T18 Турдибоев, Эшбоев
345681 Parietaria judaica L. no image 38.76469 67.76482 AI207 AL37 S18 Турдибоев, Эшбоев
345680 Parietaria judaica L. no image 38.76469 67.76482 AI207 AL37 S18 Турдибоев, Эшбоев
345679 Parietaria judaica L. no image 38.76469 67.76482 AI207 AL37 S18 Турдибоев, Эшбоев
345678 Parietaria judaica L. no image 38.522671 67.65199 AD205 AM36 T18 Турдибоев, Эшбоев
345677 Parietaria judaica L. no image 38.522671 67.65199 AD205 AM36 T18 Турдибоев, Эшбоев
345676 Parietaria judaica L. no image 38.534307 67.565239 AD203 AM36 T18 Турдибоев, Эшбоев
345675 Paraquilegia caespitosa (Boiss. & Hohen.) J.R.Drumm. & Hutch. no image 38.791763 67.893271 AJ209 AL37 S18 Qosimov Z
345674 Paraquilegia caespitosa (Boiss. & Hohen.) J.R.Drumm. & Hutch. no image 38.812766 67.810806 AJ208 AL37 S18 Турдибоев, Эшбоев
345673 Roemeria refracta DC. no image 38.558873 68.051958 AE212 AM37 T18 Qosimov Z
345672 Roemeria refracta DC. no image 38.594036 68.052262 AE212 AM37 T18 Qosimov Z
345671 Roemeria refracta DC. no image 38.62617 68.053276 AF212 AM37 T18 Qosimov Z
345670 Roemeria refracta DC. no image 38.62617 68.053276 AF212 AM37 T18 Qosimov Z
345669 Roemeria refracta DC. no image 38.641899 68.08579 AF213 AM37 T18 Qosimov Z
345668 Roemeria refracta DC. no image 38.627988 68.017698 AF211 AM37 T18 Qosimov Z
345667 Papaver litvinovii Fedde ex Bornm. no image 38.514848 67.514661 AD203 AM36 T18 Qosimov Z.
345666 Papaver litvinovii Fedde ex Bornm. no image 38.80769 67.62942 AJ205 AL36 S18 Qosimov Z
345665 Papaver litvinovii Fedde ex Bornm. no image 38.758343 67.81844 AI208 AL37 S18 Qosimov Z
345664 Papaver pavoninum C.A.Mey. no image 38.429259 67.754784 AB207 AM37 T18 Qosimov Z
345663 Papaver pavoninum C.A.Mey. no image 38.426784 67.721339 AB206 AM36 T18 Qosimov Z
345662 Papaver pavoninum C.A.Mey. no image 38.402247 67.7278 AA206 AM36 T18 Qosimov Z
345661 Papaver pavoninum C.A.Mey. no image 38.413849 67.757396 AA207 AM37 T18 Qosimov Z
345660 Papaver pavoninum C.A.Mey. no image 38.38 67.689483 AA206 AM36 T18 Qosimov Z
345659 Papaver litvinovii Fedde ex Bornm. no image 38.51801 67.553417 AD203 AM36 T18 Турдибоев, Эшбоев
345658 Papaver litvinovii Fedde ex Bornm. no image 38.891182 67.714526 AL206 AL36 S18 Турдибоев, Эшбоев
345657 Papaver litvinovii Fedde ex Bornm. no image 38.80913 67.676614 AJ205 AL36 S18 Турдибоев, Эшбоев
345656 Papaver litvinovii Fedde ex Bornm. no image 38.761882 67.823196 AI208 AL37 S18 Турдибоев, Эшбоев
345655 Paeonia tenuifolia L. no image 38.514848 67.514661 AD203 AM36 T18 Qosimov Z.
345654 Paeonia tenuifolia L. no image 38.509018 67.488492 AC202 AM36 T18 Qosimov Z.
345653 Paeonia tenuifolia L. no image 38.51155 67.488544 AD202 AM36 T18 Qosimov Z.
345652 Paeonia tenuifolia L. no image 38.808391 67.702171 AJ206 AL36 S18 Qosimov Z
345651 Paeonia tenuifolia L. no image 38.78006 67.614637 AI204 AL36 S18 Qosimov Z
345650 Paeonia tenuifolia L. no image 38.779686 67.671428 AI205 AL36 S18 Qosimov Z
345649 Paeonia tenuifolia L. no image 38.703546 68.013404 AH211 AM37 T18 Qosimov Z
345648 Paeonia tenuifolia L. no image 38.703314 67.938795 AH210 AM37 T18 Qosimov Z
345647 Paeonia tenuifolia L. no image 38.713076 67.932804 AH210 AM37 T18 Турдибоев, Эшбоев
345646 Paeonia tenuifolia L. no image 38.781269 67.724254 AI206 AL36 S18 Турдибоев, Эшбоев
345645 Paeonia tenuifolia L. no image 38.850144 67.889181 AK209 AL37 S18 Турдибоев, Эшбоев
345644 Paeonia tenuifolia L. no image 38.897933 67.706865 AL206 AL36 S18 Турдибоев, Эшбоев
345643 Paeonia tenuifolia L. no image 38.897933 67.706865 AL206 AL36 S18 Турдибоев, Эшбоев
345642 Paeonia tenuifolia L. no image 38.69046 68.030301 AG212 AM37 T18 Турдибоев, Эшбоев
345641 Paeonia tenuifolia L. no image 38.813289 67.735681 AJ206 AL36 S18 Турдибоев, Эшбоев
345640 Oxytropis lasiocarpa Gontsch. no image 38.597255 67.339722 AE199 AM36 T18 Qosimov Z
345639 Oxytropis leptophysa Bunge no image 38.51155 67.488544 AD202 AM36 T18 Qosimov Z.
345638 Oxytropis baissunensis Vassilcz. no image 38.51155 67.488544 AD202 AM36 T18 Qosimov Z.
345637 Oxytropis baissunensis Vassilcz. no image 38.572602 67.533144 AE203 AM36 T18 Qosimov Z
345636 Oxytropis litvinovii B. Fedtsch. no image 38.428084 67.666959 AB205 AM36 T18 Qosimov Z
345635 Oxytropis tyttantha Gontsch. no image 38.808391 67.702171 AJ206 AL36 S18 Qosimov Z
345634 Oxytropis lasiocarpa Gontsch. no image 38.779686 67.671428 AI205 AL36 S18 Qosimov Z
345633 Oxytropis macrodonta Gontsch. no image 38.755732 67.756052 AI207 AL37 S18 Qosimov Z
345632 Oxytropis macrodonta Gontsch. no image 38.755732 67.756052 AI207 AL37 S18 Qosimov Z
345631 Oxytropis leptophysa Bunge no image 38.67995 67.788863 AG207 AM37 T18 Qosimov Z
345630 Oxytropis baissunensis Vassilcz. no image 38.560875 67.535114 AE203 AM36 T18 Qosimov Z
345629 Oxytropis vvedenskyi Filim. no image 38.677362 67.920594 AG210 AM37 T18 Турдибоев, Эшбоев
345628 Oxytropis tyttantha Gontsch. no image 38.938827 67.784191 AM207 AL37 S18 Турдибоев, Эшбоев
345627 Oxytropis tyttantha Gontsch. no image 38.806216 67.7135 AJ206 AL36 S18 Турдибоев, Эшбоев
345626 Oxytropis microsphaera Bunge no image 38.677362 67.920594 AG210 AM37 T18 Турдибоев, Эшбоев
345625 Oxytropis microcarpa Gontsch. ex Vass. et B. Fedtsch. no image 38.993701 67.967315 AN210 AL37 S18 Турдибоев, Эшбоев