PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 19012000 of 346010 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
673271 Tribulus terrestris L. no image 42.215361 68.109472 AE37 P18 Razzaqova O.B.
673270 Tribulus terrestris L. no image 42.899444 71.333056 AC43 O21 Razzaqova O.B.
673269 Tribulus terrestris L. no image 43.6219 51.2049 AB8 N4 Razzaqova O.B.
673268 Tribulus terrestris L. no image 44.665333 76.486028 Y51 M25 Razzaqova O.B.
673267 Tragopogon turkestanicus S. A. Nikitin ex Pavlov no image 42.386944 70.616667 AD41 O20 Razzaqova O.B.
673266 Tragopogon turkestanicus S. A. Nikitin ex Pavlov no image 42.386944 70.616667 AD41 O20 Razzaqova O.B.
673265 Tragopogon ruthenicus Besser ex Krasch. & S. A. Nikitin no image 49.175278 85.429167 O66 H33 Razzaqova O.B.
673264 Tragopogon ruthenicus Besser ex Krasch. & S. A. Nikitin no image 49.175278 85.429167 O66 H33 Razzaqova O.B.
673263 Tragopogon ruber S. G. Gmel. no image 46.978378 61.520692 T26 J13 Razzaqova O.B.
673262 Tragopogon ruber S. G. Gmel. no image 43.921944 77.761944 AA53 N26 Razzaqova O.B.
673261 Tragopogon ruber S. G. Gmel. no image 47.9675 71.532778 R43 I21 Razzaqova O.B.
673260 Tragopogon ruber S. G. Gmel. no image 47.3565 74.745 S48 J24 Razzaqova O.B.
673259 Tragopogon ruber S. G. Gmel. no image 47.3565 74.745 S48 J24 Razzaqova O.B.
673258 Tragopogon ruber S. G. Gmel. no image 45.6025 63.306667 W29 L14 Razzaqova O.B.
673257 Tragopogon ruber S. G. Gmel. no image 43.921944 77.761944 AA53 N26 Razzaqova O.B.
673256 Tragopogon ruber S. G. Gmel. no image 43.513611 78.97 AB56 N27 Razzaqova O.B.
673255 Tragopogon ruber S. G. Gmel. no image 43.928056 77.110278 AA52 N26 Razzaqova O.B.
673254 Tragopogon ruber S. G. Gmel. no image 43.766667 69.483333 AA39 N19 Razzaqova O.B.
673253 Tragopogon ruber S. G. Gmel. no image 45.266667 68.916667 X38 L19 Razzaqova O.B.
673252 Tragopogon ruber S. G. Gmel. no image 45.266667 68.916667 X38 L19 Razzaqova O.B.
673251 Tragopogon ruber S. G. Gmel. no image 43.497425 78.62805 AB55 N27 Razzaqova O.B.
673250 Tragopogon ruber S. G. Gmel. no image 43.497425 78.62805 AB55 N27 Razzaqova O.B.
673249 Tragopogon ruber S. G. Gmel. no image 43.497425 78.62805 AB55 N27 Razzaqova O.B.
673248 Tragopogon ruber S. G. Gmel. no image 43.9163 77.8626 AA54 N26 Razzaqova O.B.
673247 Tragopogon ruber S. G. Gmel. no image 43.9163 77.8626 AA54 N26 Razzaqova O.B.
673246 Tragopogon ruber S. G. Gmel. no image 43.9163 77.8626 AA54 N26 Razzaqova O.B.
673245 Tragopogon ruber S. G. Gmel. no image 43.9163 77.8626 AA54 N26 Razzaqova O.B.
673244 Tragopogon pseudomajor S. Nikit. no image 43.254031 77.484797 AB53 N26 Razzaqova O.B.
673243 Tragopogon pseudomajor S. Nikit. no image 43.254031 77.484797 AB53 N26 Razzaqova O.B.
673242 Tragopogon orientalis L. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
673241 Tragopogon orientalis L. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
673240 Tragopogon orientalis L. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
673239 Tragopogon orientalis L. no image 42.538889 70.905556 AD42 O21 Razzaqova O.B.
673238 Tragopogon orientalis L. no image 42.520333 70.640444 AD41 O20 Razzaqova O.B.
673237 Tragopogon orientalis L. no image 42.520333 70.640444 AD41 O20 Razzaqova O.B.
673236 Tragopogon orientalis L. no image 42.520333 70.640444 AD41 O20 Razzaqova O.B.
673235 Tragopogon orientalis L. no image 42.536167 70.612778 AD41 O20 Razzaqova O.B.
673234 Tragopogon orientalis L. no image 42.536167 70.612778 AD41 O20 Razzaqova O.B.
673233 Tragopogon orientalis L. no image 42.536167 70.612778 AD41 O20 Razzaqova O.B.
673232 Tragopogon orientalis L. no image 42.536167 70.612778 AD41 O20 Razzaqova O.B.
673231 Tragopogon orientalis L. no image 42.536167 70.612778 AD41 O20 Razzaqova O.B.
673230 Tragopogon orientalis L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
673229 Tragopogon orientalis L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
673228 Tragopogon orientalis L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
673227 Tragopogon orientalis L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
673226 Tragopogon orientalis L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
673225 Tragopogon orientalis L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
673224 Tragopogon orientalis L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
673223 Tragopogon orientalis L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
673222 Tragopogon orientalis L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
673221 Tragopogon orientalis L. no image 50.109792 82.966689 M62 G31 Razzaqova O.B.
673220 Tragopogon orientalis L. no image 42.433333 70.466667 AD41 O20 Razzaqova O.B.
673219 Tragopogon orientalis L. no image 42.331667 70.373333 AE41 P20 Razzaqova O.B.
673218 Tragopogon marginifolius Pavlov no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
673217 Tragopogon marginifolius Pavlov no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
673216 Tragopogon marginifolius Pavlov no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
673215 Tragopogon marginifolius Pavlov no image 42.720278 70.106667 AD41 O20 Razzaqova O.B.
673214 Tragopogon marginifolius Pavlov no image 43.802808 76.373106 AA51 N25 Razzaqova O.B.
673213 Tragopogon marginifolius Pavlov no image 41.9 67.683333 AE36 P18 Razzaqova O.B.
673212 Tragopogon marginifolius Pavlov no image 41.9 67.683333 AE36 P18 Razzaqova O.B.
673211 Tragopogon marginifolius Pavlov no image 43.9406 67.999722 AA37 N18 Razzaqova O.B.
673210 Tragopogon marginifolius Pavlov no image 43.9406 67.999722 AA37 N18 Razzaqova O.B.
673209 Tragopogon marginifolius Pavlov no image 44.5714 74.555 Z48 M24 Razzaqova O.B.
673208 Tragopogon marginifolius Pavlov no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
673207 Tragopogon marginifolius Pavlov no image 42.529167 70.105556 AD41 O20 Razzaqova O.B.
673206 Tragopogon marginifolius Pavlov no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
673205 Tragopogon marginifolius Pavlov no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
673204 Tragopogon marginifolius Pavlov no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
673203 Tragopogon marginifolius Pavlov no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
673202 Tragopogon marginifolius Pavlov no image 48.405556 85.201111 Q66 I32 Razzaqova O.B.
673201 Tragopogon marginifolius Pavlov no image 48.405556 85.201111 Q66 I32 Razzaqova O.B.
673200 Tragopogon marginifolius Pavlov no image 43.144722 79.196944 AC56 O27 Razzaqova O.B.
673199 Tragopogon marginifolius Pavlov no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
673198 Tragopogon marginifolius Pavlov no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
673197 Tragopogon marginifolius Pavlov no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
673196 Tragopogon marginifolius Pavlov no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
673195 Tragopogon marginifolius Pavlov no image 43.4474 68.7276 AB38 N19 Razzaqova O.B.
673194 Tragopogon marginifolius Pavlov no image 42.907222 71.535833 AC43 O21 Razzaqova O.B.
673193 Tragopogon marginifolius Pavlov no image 42.969114 70.038906 AC40 O20 Razzaqova O.B.
673192 Tragopogon marginifolius Pavlov no image 42.969114 70.038906 AC40 O20 Razzaqova O.B.
673191 Tragopogon marginifolius Pavlov no image 44.616111 54.143611 Y13 M7 Razzaqova O.B.
673190 Tragopogon marginifolius Pavlov no image 44.616111 54.143611 Y13 M7 Razzaqova O.B.
673189 Tragopogon marginifolius Pavlov no image 44.400556 51.081389 Z8 M4 Razzaqova O.B.
673188 Tragopogon marginifolius Pavlov no image 44.400556 51.081389 Z8 M4 Razzaqova O.B.
673187 Tragopogon marginifolius Pavlov no image 44.400556 51.081389 Z8 M4 Razzaqova O.B.
673186 Tragopogon marginifolius Pavlov no image 44.400556 51.081389 Z8 M4 Razzaqova O.B.
673185 Tragopogon marginifolius Pavlov no image 44.400556 51.081389 Z8 M4 Razzaqova O.B.
673184 Tragopogon marginifolius Pavlov no image 44.400556 51.081389 Z8 M4 Razzaqova O.B.
673183 Tragopogon porrifolius ssp. longirostris (Sch. Bip.) Greuter no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
673182 Tragopogon porrifolius ssp. longirostris (Sch. Bip.) Greuter no image 41.9993 69.9013 AE40 P20 Razzaqova O.B.
673181 Tragopogon porrifolius ssp. longirostris (Sch. Bip.) Greuter no image 41.9993 69.9013 AE40 P20 Razzaqova O.B.
673180 Tragopogon porrifolius ssp. longirostris (Sch. Bip.) Greuter no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
673179 Tragopogon porrifolius ssp. longirostris (Sch. Bip.) Greuter no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
673178 Tragopogon porrifolius ssp. longirostris (Sch. Bip.) Greuter no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
673177 Tragopogon porrifolius ssp. longirostris (Sch. Bip.) Greuter no image 42.666667 70.253889 AD41 O20 Razzaqova O.B.
673176 Tragopogon porrifolius ssp. longirostris (Sch. Bip.) Greuter no image 42.903056 70.615556 AC41 O20 Razzaqova O.B.
673175 Tragopogon porrifolius ssp. longirostris (Sch. Bip.) Greuter no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
673174 Tragopogon porrifolius ssp. longirostris (Sch. Bip.) Greuter no image 42.7693 70.9517 AD42 O21 Razzaqova O.B.
673173 Tragopogon porrifolius ssp. longirostris (Sch. Bip.) Greuter no image 42.870731 69.8794 AC40 O20 Razzaqova O.B.
673172 Tragopogon porrifolius ssp. longirostris (Sch. Bip.) Greuter no image 42.425 70.05 AD40 O20 Razzaqova O.B.